Programme at a Glance
The Quest for Efficiency
SUNDAY 2 AUGUST
ACCESS TO VENUE
- Registration open: 10am
- Exhibitor pack-in: Midday to 5pm
SOCIAL EVENTS ON SUNDAY
These optional extras that can be purchased during registration. Times vary. All social events return to Te Pae in time for the Welcome Function.
CONFERENCE WELCOME
- Welcome Function: 6pm to 7.30pm at Te Pae Christchurch Convention Centre
MONDAY 3 AUGUST
EXHIBITION & BARISTA
- Expo open and barista starts: 7.30am
CONFERENCE
- Sessions start: 8.30am
- Sessions finish: 5pm
- Free time: 5pm to 6pm
GALA DINNER (at Te Pae Convention Centre)
- Pre-Dinner Drinks: 6.00pm
- Gala Dinner: 7pm to 10pm
- GUEST SPEAKER: Duncan Garner
TUESDAY 4 AUGUST
EXHIBITION & BARISTA
- Expo open and barista starts: 8.30am
CONFERENCE
- Sessions start: 9am
- Sessions finish: 3.15pm
SITE TOUR - These are optional extras that can be purchased during registration:
- Foodstuffs Tour & Goodman Fielder Tour: Bus leaves Te Pae at 3:30pm. Drops at Airport at 6pm, then returns to Te Pae.
Click on the date header tabs to view the full programme
| 7:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM | Greg Ward, MC & Facilitator, Greg Ward MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM | Dion Abrahams, Managing Director, Woodland Management Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM | Kim Mundell, Executive Officer, NZ Cold Storage Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:07 AM | Graham Harvey, Global Vice President Quality, Safety and Sustainability, NewCold Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:19 AM | Sara Stickler, President & CEO, Global Cold Chain Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:31 AM | Doug Seccombe, Managing Director APAC, Americold Logistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | Greg Ward, MC & Facilitator, Greg Ward MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | Greg Ward, MC & Facilitator, Greg Ward MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM | Billy Clemens, Head of Policy & Advocacy, Transporting New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32 PM | Warren Newell, General Manager, Crown Equipment Joel Iggo, General Manager National Accounts, Crown Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44 PM | Diwaka Dutta, Channel Manager, Honeywell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56 PM | Sanchit Gupta, Country Manager, SOTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08 PM | Chris Sansome, GENERAL MANAGER, Cascade New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM | Cain Chapman, Country Manager, EnerSys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32 PM | Hon Mark Patterson, Minister for Rural Communities, Associate Minister for Agriculture and Associate Minister for Regional Development, NZ First | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | Greg Ward, MC & Facilitator, Greg Ward MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM | Don Cleland, Professor, Massey University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:57 PM | Matt Whalen, Senior Negotiator, CBRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:09 PM | Sam Toulmin, General Manager Preconstruction, Apollo Projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:21 PM | Nathan Harrison, General Manager Sales, Bondor NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:27 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:33 PM | Harrison Crosby, Commercial Sales Support, Lightforce Solar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39 PM | Don Cleland, Professor, Massey University Harrison Crosby, Commercial Sales Support, Lightforce Solar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:20 PM | Sophie Percy, National Partnerships Manager, New Zealand Food Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:35 PM | Brent Cawthray, General Manager, Manawatu Cold Storage Murray Williams, National Sales and Projects, ARA Manufacture | PENSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:45 PM | Greg Ward, MC & Facilitator, Greg Ward MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM | Duncan Garner, Journalist & Podcaster, MediaWorks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Greg Ward, MC & Facilitator, Greg Ward MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM | Janine Brinsdon, Chief Executive, Cool-Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:17 AM | Matt Gough, Business Development Manager, Apprentice Training New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:29 AM | Geoff Young, Business Advisor, Trusted Advisor Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:41 AM | Brent Cawthray, General Manager, Manawatu Cold Storage Mark Exton, Business Development Manager, Coolpak Coolstores Ltd Stephen Spain, Coolchain Manager, Eastpack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | Greg Ward, MC & Facilitator, Greg Ward MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM | Kim Crewther, Executive Director, Dairy Companies Association of New Zealand (DCANZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:02 AM | Cathy Webb, GM Seafood Standards & Market Access, Seafood New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:14 AM | Karen Bishop, General Manager, NZ Pet Food Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:26 AM | Kate Scott, CEO, Horticulture New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:36 AM | Brent Cawthray, General Manager, Manawatu Cold Storage Kim Crewther, Executive Director, Dairy Companies Association of New Zealand (DCANZ) Kate Scott, CEO, Horticulture New Zealand Cathy Webb, GM Seafood Standards & Market Access, Seafood New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM | Cameron Bagrie, Economist, Bagrie Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35 PM | Greg Ward, MC & Facilitator, Greg Ward MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM | Shamubeel Eaqub, Chief Economist, Simplicity Research Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM | Kim Mundell, Executive Officer, NZ Cold Storage Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The programme is preliminary and NZCSA reserves the right to make changes.
QUESTIONS? View the FAQ page or email rose@mandeville.co.nz
