Programme at a Glance
Embracing AI and new technologies: What is the future of cold storage?
Sunday 24 August
EXHIBITION
- Exhibitor pack-in opens: 12.00pm
SOCIAL EVENTS
These are optional extras that can be purchased during registration for the conference. Times to be confirmed but will be approximately 1pm to 4pm.
- Golf Tournament
- Beer Tasting
- Vintage Cars & Gin Tasting
- Vineyard Tour & Wine Tasting
CONFERENCE
- Welcome Function: 5.30pm to 7pm
Monday 25 August
EXHIBITION & BARISTA
- Expo open and barista starts: 7.30am
CONFERENCE
- Sessions start: 8.30am
- Sessions finish: 5pm
GALA DINNER (at conference venue)
- Pre-Dinner Drinks: 6.30pm
- Gala Dinner: 7pm to 10pm
Tuesday 26 August
EXHIBITION & BARISTA
- Expo open and barista starts: 8.30am
CONFERENCE
- Sessions start: 9am
- Sessions finish: 1.30pm
Why Attend?
Cutting-Edge Tech Meets Cold Storage
From AI-powered picking systems to energy optimisation and smart refrigeration—discover the innovations transforming our industry.
Practical AI for Your Business
Join keynote speaker Matt Ensor and industry leaders to explore real-world applications of generative AI in cold storage and logistics.
Big Picture Economics
Don’t miss economist Tony Alexander’s economic outlook session—tailored for cold storage operators navigating uncertainty and opportunity.
Showcase of Innovation
From energy-efficient insulated panels to digital voice systems and factory automation, the Industry Showcase is packed with takeaways you can implement now. #InnovationInStorage
Leadership and Inspiration
Be inspired by adventurer Mike Allsop’s keynote at our gala dinner.
Global Insights
Hear from RWTA on Australia’s Strategic Place in Global Cold Logistics, and what the future looks like for cold storage.
Full programme details will be released soon!
The programme is preliminary and we reserve the right to make changes to it for logistics reasons.
Sunday, August 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 AM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, August 25, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:40 AM | MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 8:50 AM | Dion Abrahams, Managing Director, Woodland Management Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 9:00 AM | Kim Mundell, Executive Officer, NZ Cold Storage Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:10 AM | Shane Crook, Country Manager, Crown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Matt Ensor, AI Expert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:05 AM | MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:15 AM | Tane van der Boon, CEO & Founder, inviol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:25 AM | Bede Cammock-Elliot, Founder, See Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 11:35 AM | Bede Cammock-Elliot, Founder, See Digital Tane van der Boon, CEO & Founder, inviol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 11:50 AM | Jonny Corlett, Customer Strategy Manager, Simply Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:00 PM | Suyash Baicho, Refrigeration Business Unit Manager, Eurotec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:10 PM | Jonny Corlett, Customer Strategy Manager, Simply Energy Suyash Baicho, Refrigeration Business Unit Manager, Eurotec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:25 PM | Michael Virag, Senior Business Consultant, Honeywell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:35 PM | Robert Deane, Sales Manager New Zealand, Dematic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 12:45 PM | Michael Virag, Senior Business Consultant, Honeywell Robert Deane, Sales Manager New Zealand, Dematic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 1:50 PM | MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:00 PM | Nathan Harrison, General Manager – Sales Bondor NZ, Bondor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:10 PM | Raymond Fourie, Sales Manager Coldstore, Kingspan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:20 PM | Nathan Harrison, General Manager – Sales Bondor NZ, Bondor Raymond Fourie, Sales Manager Coldstore, Kingspan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:35 PM | Jacob Capper, General Manager, All Guard Safety & Workwear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 2:50 PM | Justin Robbins, General Manager, Interlogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:05 PM | Andrew Suckling, Marketing Manager, Ulti Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 3:55 PM | MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:05 PM | Speaker to be announced Robert Gibbes, CEO, Active Refrigeration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:50 PM | Speaker to be announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 9:30 PM | Mike Allsop, Pilot and adventurer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, August 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | MC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:15 AM | Paul Clements, Owner, Clements Consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:25 AM | Oliver Morfeld, Managing Director, Wagner Fire Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:35 AM | Paul Clements, Owner, Clements Consultants Oliver Morfeld, Managing Director, Wagner Fire Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM - 10:10 AM | Marianne Kintzel, Executive Officer, Refrigerated Warehouse and Transport Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:35 AM | Speaker to be announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:40 PM | Tony Alexander, Economist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:30 PM | Kim Mundell, Executive Officer, NZ Cold Storage Association |
QUESTIONS? Email kim@coldstoragenz.org.nz